<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communications4Good</title>
	<atom:link href="http://www.communications4good.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communications4good.com</link>
	<description>A Public Relations Agency for the world’s good brands</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Blue Sweaters plus Saying &#8220;Yes-&amp;&#8221;</title>
		<link>http://www.communications4good.com/blue-sweaters-plus-saying-yes/</link>
		<comments>http://www.communications4good.com/blue-sweaters-plus-saying-yes/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:04:30 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Good Blog]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[social innovation]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1826</guid>
		<description><![CDATA[Last month I had the privilege of sitting with an amazing group of women in Santa Cruz and sharing a conversation with Acumen Fund founder and CEO, Jacqueline Novogratz.  She&#8217;s featured on the December cover of Forbes and the author of The Blue Sweater:  Bridging the Gap Between Rich and Poor in an Interconnected World.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1842" class="wp-caption alignleft" style="width: 163px"><a rel="attachment wp-att-1842" href="http://www.communications4good.com/blue-sweaters-plus-saying-yes/yes-and_stand-alone-brand/"><img class="size-full wp-image-1842" title="Yes-And_stand-alone-brand" src="http://www.communications4good.com/wp-content/uploads/2011/12/Yes-And_stand-alone-brand.jpg" alt="" width="153" height="80" /></a><p class="wp-caption-text">Logo created by Cari Class of Design Source</p></div>
<p>Last month I had the privilege of sitting with an amazing group of women in Santa Cruz and sharing a conversation with <a href="http://www.acumenfund.org/ten/">Acumen Fund</a> founder and CEO, Jacqueline Novogratz.  She&#8217;s featured on the <a href="http://www.forbes.com/sites/helencoster/2011/11/30/novogratz/">December cover of Forbes</a> and the author of <a href="http://www.acumenfund.org/bluesweater/">The Blue Sweater</a>:  Bridging the Gap Between Rich and Poor in an Interconnected World.  The book was a wonderful introduction to Jacqueline and her approach to investment (what she calls patient capital), philanthropy, development, poverty and privilege.  Our conversation provided all of us with a chance to share, inspire, inquire and connect with Jacqueline while opening an opportunity for more.</p>
<p>From that initial gathering of about 20 women, we have formed a get-it-done group we named Yes-&amp;.  I&#8217;m not sure what else to call a group of women from all sorts of backgrounds who have agreed to show up and just get stuff done.</p>
<p>Yes-&amp; is just forming as a circle of powerful, engaged, visionary  women in the greater Santa Cruz area who are committed to creating  programs, events, conversations, nonprofits, foundations or social  enterprises that address some of our most pressing local AND global  problems.  We coalesced as a group of women committed to  supporting each others efforts at creating change.  Our mission is to show  up in the world with a &#8220;Yes-&amp;&#8221; attitude.  We say yes to  opportunity, to challenges, to requests, to intention.  We also believe  in the power of &#8220;&amp;&#8221; &#8212; the power of inclusion, of connection, of  non-duality.  It&#8217;s not either/or.  It&#8217;s the power of AND.</p>
<p>Our first project came from several women&#8217;s reactions to the recent debut of <a href="http://jennifersiebel.com/">Jennifer Siebel Newsom&#8217;</a> documentary <a href="http://missrepresentation.org/">&#8220;Miss Representation,&#8221;</a> a film that deals with media and contemporary culture&#8217;s dis-empowering depiction of women and girls.</p>
<p>So, are producing a local Screening and Community Conversation event, inviting 85 community leaders, high schools counselors, students, nonprofits and organizations dedicated to empowering girls and women in our community.</p>
<p>The  purpose of the evening  is to spark discussion, connections,  collaborations and projects that gel as a result of the evening&#8217;s  screening and subsequent conversation breakouts.</p>
<p>We are hoping all of us walk away with a commitment to an action plan that  specifically addresses what we  intend to do to protect the young women we have been called to steward.</p>
<p>That&#8217;s saying &#8220;yes!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/blue-sweaters-plus-saying-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer Veteran Coalition Offers New Purpose, Opportunities and Hope</title>
		<link>http://www.communications4good.com/farmer-veteran-coalition-offers-new-purpose-opportunities-and-hope/</link>
		<comments>http://www.communications4good.com/farmer-veteran-coalition-offers-new-purpose-opportunities-and-hope/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:58:27 +0000</pubDate>
		<dc:creator>SusanDitz</dc:creator>
				<category><![CDATA[Good Works]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1832</guid>
		<description><![CDATA[Editor’s Note: At the Eco-Farm Conference last January, I was fortunate to meet over a dozen young men and women veterans from various branches of the military who inspired and impressed everyone with their honesty, humility and passionate desire to learn all they could about agriculture.  They are part of the Farmer-Veteran Coalition, (FVC) an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Editor’s Note: At the Eco-Farm Conference last January, I was fortunate to meet over a dozen young men and women veterans from various branches of the military who inspired and impressed everyone with their honesty, humility and passionate desire to learn all they could about agriculture.  They are part of the Farmer-Veteran Coalition, (FVC) an organization founded in Davis, CA by Michael O’Gorman, whose mission is simple: mobilize veterans to feed America.</strong></p>
<div><a href="http://www.farmvetco.org/"><img src="http://www.farmvetco.org/%22wp-content/uploads//2010/05/FVCletterhead1.jpg" alt="FVC Home" width="631" height="131" /></a></div>
<p>The Farmer-Veteran Coalition (<a href="http://www.farmvetco.org/">http://www.farmvetco.org</a>) is a scrappy little non-profit with a big vision, a tiny budget and a national outreach program making remarkable strides in a challenging economy.  “Our intention is to cultivate a new generation of successful farmers and food leaders, which will support renewal of our rural communities, help build a more robust economy and provide our returning veterans with viable careers, a sense of purpose, as well as physical and psychological benefits,” Founder and Executive Director Michael O’Gorman explains. The FVC is assisting veterans across the country through training, mentoring, and direct aid such as helping to purchase equipment, supplies, even breeding stock, to get their operations launched.</p>
<p>To understand the impact of what the FVC is doing, consider this: The unemployment rate for recent veterans — those who have served in Iraq and Afghanistan — was almost 12 percent for the first 10 months of 2010, higher than the national average, which is currently 9.6 percent.</p>
<p>Veterans can have a difficult time after returning from combat. The fallout from being unable to find work, combined with difficulties like post-traumatic stress disorder (PTSD) and traumatic brain injury (TBI) or other disabilites, put veterans at risk for homelessness, which also affects veterans at a greater rate than civilians. Veterans are also experiencing a very high suicide rate, perhaps because they are overwhelmed by hopelessness, despair and a sense of worthlessness.</p>
<p>But O’Gorman and his team&#8211;which includes Navy veteran Tia Christopher, who directs the Farmer Veteran Fellowship Fund and former Marine Chris Ritthaler, National Veteran Outreach Coordinator,&#8211;see daily examples of courage, tenacity and achievement.  They are helped by a group of generous advisors, who are successful farmers and food industry leaders with long histories in overcoming agricultural, managerial, financial, and marketing obstacles. It’s really inspiring to read the stories on the FVC website (<a href="http://www.farmvetco.org/">http://www.farmvetco.org</a>) that illustrate how<strong><span style="text-decoration: underline;"> </span></strong>veterans, some of them recovering from devastating injuries, are starting productive, meaningful new lives in agriculture.  <strong> </strong></p>
<p>“Our organization is leading this national effort to connect veterans with careers in agriculture because they can make such a critical contribution to the USDA’s campaign to find 100,000 new farmers,” O’Gorman says.   “We believe that veterans possess the unique skills, discipline and strength of character needed to create safe, healthy, sustainable food system for all.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/farmer-veteran-coalition-offers-new-purpose-opportunities-and-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling, Activism and T-shirts</title>
		<link>http://www.communications4good.com/storytelling-activism-and-tshirts/</link>
		<comments>http://www.communications4good.com/storytelling-activism-and-tshirts/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:28:05 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[Good Blog]]></category>
		<category><![CDATA[good causes]]></category>
		<category><![CDATA[social activism]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1784</guid>
		<description><![CDATA[I love a good story. There is a new one that is being written right now, every day, by people who observe challenges and change in the world. The N-Spired Story project has a simple  mantra: A story that inspires a design. A design that is printed on an interactive t-shirt. A t-shirt that encourages [...]]]></description>
			<content:encoded><![CDATA[<p>I love a good story.</p>
<p>There is a new one that is being written right now, every day, by people who observe challenges and change in the world.</p>
<p>The <a href="http://www.nspiredstory.com/en/">N-Spired Story</a> project has a simple  mantra:</p>
<p>A story that inspires a design.<br />
A design that is printed on an interactive t-shirt.<br />
A t-shirt that encourages a social act.</p>
<p><a rel="attachment wp-att-1786" href="http://www.communications4good.com/storytelling-activism-and-tshirts/422x560tshirt/"><img class="size-medium wp-image-1786 alignleft" title="Follow the Herd" src="http://www.communications4good.com/wp-content/uploads/2011/08/422x560tshirt-226x300.jpg" alt="" width="181" height="240" /></a>I heard about this project through <a href="http://www.getmilkshake.com/index.php">MilkShake</a> (another favorite social movement; more about them in another post) and am fascinated by the idea that anyone of us can share this process of telling stories through both an online medium and a series of t-shirts that are linked to a social act.</p>
<p>It works like this. Anyone can post a story &#8211;  simply sign-up and share in either English or Spanish.  Every month, users vote and the highest score is selected to be used as the basis for the next chapter. The most recent, Chapter 5, describes a multitude of ridiculous laws currently on the books in places like China that are desgined to create a citizenry of sheep.  Entitled &#8220;Follow the Hurd,&#8221; the story includes true facts on China&#8217;s law  prohibiting reincarnation, depicted by a line drawing of a bureaucrat with a sheep&#8217;s head.</p>
<p>The chapter is completed through the work of an up-and-coming artist who creates a piece of art based the selected story which is then printed on an interactive t-shirt and sold on the site for 10 days. With a percentage of the sales, the N-Spired team then performs a social act related to the story.  I&#8217;m going to keep checking back to see what social act the team will create to challenge crazy laws in China or the passivity of sheeple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/storytelling-activism-and-tshirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldTalkRadio Interview with Sandy Skees and Peter ter Weene</title>
		<link>http://www.communications4good.com/worldtalkradio-interview-with-sandy-skees-and-peter-ter-weene-2/</link>
		<comments>http://www.communications4good.com/worldtalkradio-interview-with-sandy-skees-and-peter-ter-weene-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:46:38 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer attitudes]]></category>
		<category><![CDATA[eco-conscious]]></category>
		<category><![CDATA[Green Brands]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[socially responsible]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1723</guid>
		<description><![CDATA[On WorldTalkRadio&#8217;s &#8220;Green with Envy&#8221; radio program hosted by Peter ter Weene, Sandy Skees joined Trevor Bowden from BigRoom, Jan Wickman from EcoBonus, and David Ian Gray from DIG360 to discuss the latest in green marketing. They looked at examples of companies who are doing a good, credible job of educating consumers, and explored the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1724" href="http://www.communications4good.com/worldtalkradio-interview-with-sandy-skees-and-peter-ter-weene-2/picture-1-4/"><img class="alignleft size-medium wp-image-1724" title="Green with Envy" src="http://www.communications4good.com/wp-content/uploads/2011/07/Picture-12-300x215.png" alt="" width="240" height="172" /></a>On WorldTalkRadio&#8217;s <a href="http://www.worldtalkradio.com/worldtalkradio/vepisode.aspx?aid=55267" target="_blank">&#8220;Green with Envy&#8221;</a> radio program hosted by Peter ter Weene, Sandy Skees joined Trevor Bowden from <a href="http://www.bigroom.ca/">BigRoom</a>, Jan Wickman from <a href="http://www.ecobonus.info/">EcoBonus</a>,  and David Ian Gray from <a href="http://www.dig360.ca/">DIG360</a> to discuss the latest in green marketing.  They looked at examples of companies who are doing a good, credible job of educating consumers, and explored the world of ecolabels.  Jan provided details about her company&#8217;s new resource that allows consumers to search a database of 75,000 products that are more eco-conscious, natural, or socially responsible, see how they rate, get coupons and product samples, and earn points that can be redeemed for rewards or donated to nonprofit organizations.</p>
<p>Click this <a href="http://www.worldtalkradio.com/worldtalkradio/vepisode.aspx?aid=55267" target="_blank">link</a> to listen or download the podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/worldtalkradio-interview-with-sandy-skees-and-peter-ter-weene-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlebrook Technology and Unreasonable Institute Announce Alissa Johnson, CalSolAgua as TechSpring Winner</title>
		<link>http://www.csrwire.com/press_releases/32657-Singlebrook-Technology-and-Unreasonable-Institute-Announce-Alissa-Johnson-CalSolAgua-as-TechSpring-Winner</link>
		<comments>http://www.csrwire.com/press_releases/32657-Singlebrook-Technology-and-Unreasonable-Institute-Announce-Alissa-Johnson-CalSolAgua-as-TechSpring-Winner#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:01:41 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1693</guid>
		<description><![CDATA[Donated public relations, marketing and technology services support CalSolAgua in their effort to scale to positively impact one million people, reducing household energy bills and carbon emissions in the developing world. Singlebrook Technology and theUnreasonable Institute today announced Alissa Johnson, CalSolAgua as the winner of their joint TechSpring project, an innovative program designed to provide [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1696" class="wp-caption alignleft" style="width: 210px"><a rel="attachment wp-att-1696" href="http://www.communications4good.com/singlebrook-technology-and-unreasonable-institute-announce-alissa-johnson-calsolagua-as-techspring-winner/20110725-img_5192/"><img class="size-medium wp-image-1696" src="http://www.communications4good.com/wp-content/uploads/2011/07/20110725-IMG_5192-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Singlebrook CEO, Elisa Miller-Out presents Unreasonable Institute Fellow, Alissa Johnson, CalSolAgua with the Singlebrook TechSpring award</p></div>
<p>Donated public relations, marketing and technology services support CalSolAgua in their effort to scale to positively impact one million people, reducing household energy bills and carbon emissions in the developing world.</p>
<p><a href="http://www.singlebrook.com/" target="_blank">Singlebrook Technology</a> and the<a href="http://unreasonableinstitute.org/" target="_blank">Unreasonable Institute</a> today announced Alissa Johnson, CalSolAgua as the winner of their joint TechSpring project, an innovative program designed to provide a free package of marketing and technology services worth almost $20,000 to the budding social entrepreneur. Singlebrook TechSpring is the latest effort in the company&#8217;s Technology for Change (T4C) campaign, designed to spotlight standout social entrepreneurs who are using groundbreaking technology to effect positive social and environmental change. This latest collaboration with the Unreasonable Institute accelerates a social venture &#8211; CalSolAgua &#8211; by providing them with services that can help them amplify their impact. Previous T4C projects included initiatives such as the Sustainable iPhone App Contest and sponsorship of the Green Jobs Award.</p>
<p>The Unreasonable Institute has selected CalSolAgua to receive the donated web, marketing, public relations and social media consulting. The CalSolAgua team has developed a clean and inexpensive solar water heating system capable of addressing the hot water needs for bathing and laundry; one of highest energy needs facing global households. Through detailed design work and three generations of prototyping, this solar water heater retails for one quarter of the price of competing water tank heaters, when mass manufactured. Retailing at only $150, it will reduce household energy costs and provide health benefits to those households currently relying on fossil fuel generation.</p>
<p>&#8220;We believe in the power of collaboration and imagination to change the world,&#8221; said Teju Ravilochan, Co-founder of the Unreasonable Institute. &#8220;The Singlebrook TechSpring program is a perfect example of how technology and creativity can be harnessed to assist social entrepreneurs like Alissa Johnson in their effort to reduce household energy bills and carbon emissions in the developing world. We are grateful to Singlebrook and to all of the service partners for their assistance.&#8221;</p>
<p>In expressing her gratitude for the opportunity this award means to CalSolAgua&#8217;s future, Ms. Johnson explained, &#8220;Access to these resources will help us communicate our message to partners and customers as we develop a viable business and make solar water heating accessible to households throughout the developing world.&#8221;</p>
<p>Singlebrook CEO, Elisa Miller-Out stated, &#8220;We&#8217;re pleased to be spearheading this project and grateful to a terrific group of marketing and technology partners.&#8221; She continued, &#8220;Our core mission is to leverage technology to help create positive change in the world. By partnering the TechSpring initiative with CalSolAgua, we have a beautiful example of how tech firms and social entrepreneurs can come together and make a real difference. The confluence of web, social media, public relations and marketing, in support of reducing household energy bills and carbon emissions in the developing world, will help accelerate their success and impact.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csrwire.com/press_releases/32657-Singlebrook-Technology-and-Unreasonable-Institute-Announce-Alissa-Johnson-CalSolAgua-as-TechSpring-Winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications4Good A TechSpring Service Partner</title>
		<link>http://www.singlebrook.com/connect/blog/techspringdetails</link>
		<comments>http://www.singlebrook.com/connect/blog/techspringdetails#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:34:15 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1677</guid>
		<description><![CDATA[Communications4Good is proud to be a pro bono partner in Singlebrooks Technology&#8217;s upcoming TechSpring Project.   This program brings together a team of vendors that specialize in innovative, mission-driven projects to create an even larger impact than we would otherwise be able to individually.  The Singlebrook TechSpring winner will be announced at the Unreasonable Institute [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1678" href="http://www.singlebrook.com/connect/blog/techspringdetails/laptop_computer_learning_239312_l/"><img class="alignleft size-medium wp-image-1678" title="laptop_computer_learning_239312_l" src="http://www.communications4good.com/wp-content/uploads/2011/07/laptop_computer_learning_239312_l-223x300.jpg" alt="" width="156" height="210" /></a>Communications4Good is proud to be a pro bono partner in Singlebrooks Technology&#8217;s upcoming TechSpring Project.   This program brings together a team of vendors that specialize in innovative, mission-driven projects to create an even larger impact than we would otherwise be able to individually.  The Singlebrook TechSpring winner will be announced at the Unreasonable Institute in Boulder, CO on July 25, 2011.  The winner will be chosen from the 2011 Fellows of the Unreasonable Institute.  We will be providing messaging and public relations consulting to the winner &#8212; in support of their effort to scale to a million impacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singlebrook.com/connect/blog/techspringdetails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green with Envy&#8221; Radio Interview on WorldTalk Radio</title>
		<link>http://www.communications4good.com/green-with-envy-radio-interview-on-worldtalk-radio/</link>
		<comments>http://www.communications4good.com/green-with-envy-radio-interview-on-worldtalk-radio/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:16:25 +0000</pubDate>
		<dc:creator>SandySkees</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1669</guid>
		<description><![CDATA[Sandy will be a guest of Peter ter Weeme on his  &#8221;Green With Envy,&#8221;  radio show on WorldTalk Radio. She will be on air live on Thursday, July 28 at 10:00 am PDT, on the topic of &#8220;How’s a Consumer to Know?&#8221;  Following representatives from EcoLabelIndex and EcoBonus, Sandy will be providing her perspective about what brands [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy will be a guest of Peter ter Weeme on his  &#8221;Green With Envy,&#8221;  radio show on WorldTalk Radio. She will be on air live on Thursday, July 28 at 10:00 am PDT, on the topic of &#8220;How’s a Consumer to Know?&#8221;  Following representatives from EcoLabelIndex and EcoBonus, Sandy will be providing her perspective about what brands need to do to help consumers make good green choices, who&#8217;s doing things well, who&#8217;s not.  Tune in or check back to download the interview.  http://www.facebook.com/GreenWithEnvyRadio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/green-with-envy-radio-interview-on-worldtalk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Fracturing: an Environmental Nightmare &amp; a Political Opportunity</title>
		<link>http://www.communications4good.com/hydraulic-fracturing-an-environmental-nightmare-a-political-opportunity/</link>
		<comments>http://www.communications4good.com/hydraulic-fracturing-an-environmental-nightmare-a-political-opportunity/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:25:28 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Millennial Insights]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1315</guid>
		<description><![CDATA[This past April 20th marked the one-year anniversary of the BP Deepwater Horizon Oil Spill. As people gathered in remembrance along the Gulf Coast, a natural-gas drilling well in Pennsylvania malfunctioned, pouring thousands of gallons of toxic wastewater into surrounding fields and farms. Although no one was immediately injured, officials must wait to assess the true scope [...]]]></description>
			<content:encoded><![CDATA[<p>This past April 20th marked the one-year anniversary of the BP Deepwater Horizon Oil Spill. As people gathered in remembrance along the Gulf Coast, a natural-gas drilling well in Pennsylvania malfunctioned, pouring thousands of gallons of toxic wastewater into surrounding fields and farms. Although no one was immediately injured, officials must wait to assess the true scope of environmental and human health impacts. This issue highlights the massive risks the US faces as it continues to increase its investment in fossil fuel extraction.</p>
<p>The Pennsylvania wastewater came from a drilling process known as hydraulic fracturing, or fracking, in which large amounts of water, sand, and chemicals are injected deep into the ground to exploit natural gas beneath dense shale rock. This water resurfaces from the well as waste, carrying highly corrosive salts, carcinogenic chemicals, and radioactive elements that occur naturally deep within the earth. Officially, the wastewater is shipped to sewage treatment plants, partially treated, and then dumped into rivers in order to be safely diluted. However, recent unpublished studies by the EPA and investigations by the NY Times found that these rivers then do not meet federal drinking water standards due to overwhelmingly high carcinogen and radiation levels. Simultaneously, videos of people in affected areas lighting water from their faucets on fire have flooded YouTube.</p>
<p>Although this method has been used since the mid-20th century, recent discoveries of massive natural-gas deposits and improvements in fracking technology have seen an increase in the number of drill sites. In 2009 the US had over 493,000 active natural-gas wells—90 percent of which used fracking, doubled since 1990. Currently thirty-four states employ fracking technology, and at least five have reported gas entering underground drinking water reservoirs. Some states have already reported negative health effects, such as increased asthma rates and ozone levels, in areas adjacent to these sites. Scientists also fear that as these contaminants permeate water sources they will also find their way into food supplies, amplifying the threat to human health.</p>
<p>Proponents of this technique argue that utilizing natural gas has a smaller carbon footprint than other fossil fuels and increases US energy independence.</p>
<p>An increasing number of people across the country, especially young activists, disagree and recognize the grave risks involved in fracking. For many this issue has become a significant rallying point for demanding tougher environmental regulations and investment in renewable energy from the nation’s leaders. This was the case this past April when ten thousand youth marched on Washington calling President Obama to follow through on his promises of a shift towards sustainability.</p>
<p>As the campaign season draws closer, an increasingly mobilized citizen base has the opportunity to demand lasting change to US energy policy in the face of mounting environmental degradation.</p>
<p>By Jacob Stone<br />
Jacob is a third year student at New York University majoring in Environmental Justice and currently studying in Buenos Aires, Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/hydraulic-fracturing-an-environmental-nightmare-a-political-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Fire Reveals Youth Homelessness in New Orleans</title>
		<link>http://www.communications4good.com/tragic-fire-reveals-youth-homelessness-in-new-orleans/</link>
		<comments>http://www.communications4good.com/tragic-fire-reveals-youth-homelessness-in-new-orleans/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:24:23 +0000</pubDate>
		<dc:creator>tinadeo</dc:creator>
				<category><![CDATA[Millennial Insights]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1313</guid>
		<description><![CDATA[On December 28, 2010 in the ninth ward of New Orleans, a group of young homeless squatters were killed in a deadly warehouse fire. This past winter in New Orleans was unseasonably cold; these 17-28 year olds lit a fire in the hopes to keep warm—it was the city’s deadliest fire in 25 years according to [...]]]></description>
			<content:encoded><![CDATA[<p>On December 28, 2010 in the ninth ward of New Orleans, a group of young homeless squatters were killed in a deadly warehouse fire. This past winter in New Orleans was unseasonably cold; these 17-28 year olds lit a fire in the hopes to keep warm—it was the city’s deadliest fire in 25 years according to the Times-Picayune. After this devastating event, the city of New Orleans began to address this recent population surge.</p>
<p>In New Orleans, the rise of homelessness is clearly a result of Hurricane Katrina. Youth homelessness in particular is an economic problem. In a Huffington Post article by Bill Quigley, a legal director of the Center for Constitutional Rights and law professor at Loyola University New Orleans, “homelessness has doubled since Katrina…and seventy-five percent of the people in…[abandoned] buildings are survivors of the hurricane” due to the “scarcity of affordable housing”—clearly a structural problem as a result of Hurricane Katrina and the lack of local and federal government attention and action.</p>
<p>This issue of homelessness is not an individual problem that can be addressed by minimal attention; it is indeed a sociological, political, and economic problem that requires attention and aid from the political powers. A paternalistic point of view from the government is often taken when trying to “cure our society of this problem.” It seems as though this “homeless lifestyle” undermines our democratic system; however in most cases this has caused the homeless population to reject and detest officials.</p>
<p>In a local New Orleans article from <a href="http://nola.com/" target="_blank">NOLA.com</a>, Cindy Chang reports that, “trainhoppers live by a distinct ethos that is nonconformist and anti-mainstream, yet dominated by sharing among themselves—both anarchist and communist.” These young people defy and are consciously living against the norm and choosing to live as equal members of a community and not as individuals under another. The articles from NOLA.com are identifying and introducing a small number of youth that are in contact with their families, showing the glamorous side of homelessness—how many of the thousands of homeless people in New Orleans actually keep in touch with their families?</p>
<p>The Times Picayune article is almost sugar coating the situations, making it seem fantastical and idealized, playing down the intensity and the extremes of the situations. The article does not specify why they chose this lifestyle in the first place. Nor do they address the dangers that our “normal” society imposes onto these teens both socially and politically. I don’t necessarily believe that the paternalistic tone and actions of Mayor, Mitch Landrieu, helps the situation, he states, “I would remind them, maybe like a good parent…their choices are really important, and so is their responsibility…at some point though, people have to conform in some way not only to help make themselves safe but other people as well.”</p>
<p>If these teens and young adults have a reason for leaving home; it seems as though the Mayor is blaming them for the tragedy that occurred and not addressing the government’s lack of action surrounding the overwhelming problem of unaffordable housing and safety regulation.</p>
<p>The BlightStat meetings currently taking place in New Orleans are a start to integrate both the community people and the local government officials in addressing issues of homelessness.</p>
<p>By Christina Deogracias<br />
A first year student at Tulane University in New Orleans, Christina is studying child development and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.communications4good.com/tragic-fire-reveals-youth-homelessness-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Must-follow Twitter Accounts for CSR</title>
		<link>http://www.communications4good.com/45-must-follow-twitter-accounts-for-csr/</link>
		<comments>http://www.communications4good.com/45-must-follow-twitter-accounts-for-csr/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.communications4good.com/?p=1044</guid>
